Points are awarded to current members only, based on the positions gained in Society trials (not nurseries) and Affiliated Societies trials advertised in the members diary and on this website – Open & Double Fetch Finals incl. Qualifying 6 for 1st, down to 1 for 6th) and for Class 2 competitions 3 for 1st down to 1 for 3rd.
All the results used are posted on this website i.e. 2024 & NWSDS 2024/2026.
The tables are updated periodically as the season progresses.
Agored / Open & Double Fetch Finals
Up to and including Llanfihangel G.M. 7th October 2024
84 Results posted on website
107 Combinations placed
46 Bitches & 61 Dogs
Pos. | Name | Dog | Total |
1 | Dewi Jenkins | Clwyd Bob | 85 |
2 | Dewi Jenkins | Tynygraig Meg | 83.5 |
3 | Hefin Jones | Llanfarian Mirk | 75 |
4 | Gwilym R Davies | Gwyn | 64 |
5 | Dylan Davies | Treflys Floss | 60 |
6 | Gethin Jones | Max | 58 |
Dewi Jenkins | Jock | 58 | |
8 | Aled Owen | Llangwm Tom | 49 |
9 | Arwyn Davies | Eglwys Izzy | 48 |
10 | Dylan Davies | Treflys Ben | 45 |
11 | Dewi Jenkins | Becca | 44 |
12 | Arwyn Davies | Cynfal Gwen | 42 |
13 | Alun L. Jones | Denwyn Hemp | 35 |
14 | Elgan Jarman | Ken | 34 |
Alun L. Jones | Denwyn Cass | 34 | |
16 | Glyn L. Jones | Cap | 29 |
17 | Bleddyn Lester | Jill | 28 |
18 | Aled Owen | Llangwm Jim | 25 |
19 | Bryn Davies | Northtyne Lasi | 24 |
Iolo Jones | Llangwm Rex | 24 | |
21 | Karin Haker | Case | 23 |
22 | Iwan Rees | Pentre Jax | 22 |
Henry Hughes | Dyfnant Sika | 22 | |
24 | Medwyn L. Evans | Eryri Nan | 21 |
25 | Eirian Morgan | Gwnnws Fly | 20 |
Huw Francis | Skye | 20 | |
27 | Brynley Williams | Mot | 18 |
28 | Idris Morgan | Pwtin | 17 |
29 | Idris Thomas | Nel | 16 |
Iwan Griffith | Eglwys Cap | 16 | |
31 | Iolo Jones | Quories Bean | 14 |
Tim Thewissen | Fellside Finn | 14 | |
David Howells | Wyverne Pip | 14 | |
34 | Bryn Davies | Eglwys Troy | 13 |
35 | Jack Roberts | Heilan Robin | 12.5 |
36 | Beate Behr | Bendegedig Leni | 12 |
Alan L. Jones | Shadwell Nia | 12 | |
38 | Nij Vyas | Cai | 11 |
Idris Thomas | Sam | 11 | |
Cai Pritchard | Llangwm Gael | 11 | |
Elgan Jarman | Telf Peg | 11 | |
Glyn L. Jones | Robbie | 11 | |
Arwel L. Owen | Nan | 11 | |
Alan L. Jones | Shep | 11 | |
45 | Daniel Rees | Bet | 10 |
Dylan Davies | Foinaven Ellie | 10 | |
John Price | Ben | 10 | |
48 | Dylan Edwards | Jet | 9 |
Angie Driscoll | Kinloch Carlos | 9 | |
Bleddyn Lester | Jet | 9 | |
Kevin Evans | Kemi Jack | 9 | |
Dai Howells | Wyverne May | 9 | |
Eirian Morgan | Blackie | 9 | |
54 | James Jones | Brondrefawr Sally | 8 |
Gethin Jones | Tilly | 8 | |
Jack Howells | Boss | 8 | |
Alan W. Jones | Beaut | 8 | |
Emrys Lewis | Roxy | 8 | |
59 | Carys Millichap | Mai | 7 |
Hafgan Pugh | Rock | 7 | |
T. Emrys Jones | Fly | 7 | |
John Price | Cap | 7 | |
Dylan Edwards | Jet | 7 | |
64 | Ian Jones | Erwood Ray | 6 |
John Wheaton | Kennox Meg | 6 | |
Eirian Morgan | Lil | 6 | |
Aurwen Price | Tweed | 6 | |
Gwynfor Owen | Jess | 6 | |
Alan W. Jones | Jill | 6 | |
70 | Angie Driscoll | Kinloch Taz | 5 |
Gwynfor Owen | Henry | 5 | |
Henry Hughes | Hendre Dai | 5 | |
73 | Jack Roberts | Jim | 4.5 |
74 | George Bonsall | Jake | 4 |
Iwan Rees | Pentre Meg | 4 | |
Pauline Thomas | Zak | 4 | |
Glyn Howells | Patch | 4 | |
Angie Driscoll | Kinloch Sweep | 4 | |
Emyr Jones | Sam | 4 | |
Stephen Williams | Lad | 4 | |
Nigel Watkins | Jazz | 4 | |
Medwyn L. Evans | Glen | 4 | |
Aled Owen | Llangwm Jill | 4 | |
84 | Sue Main | Clay | 3.5 |
85 | Dylan Edwards | Wern Ben | 3 |
Tim Thewissen | Kate | 3 | |
Tom Bebb | Kate | 3 | |
Daniel Rees | Gwen | 3 | |
John Ellis | Moel Ben | 3 | |
Arwyn Davies | Eglwys Elsa | 3 | |
Rene Schripsema | Queen | 3 | |
Paul Roberts | Bendigedig Beca | 3 | |
Eryl P. Roberts | Eryri Meg | 3 | |
Rhys Hughes | Llangwm Glesni | 3 | |
Dai Howells | Kai | 3 | |
96 | Sion Thomas | Sian | 2 |
Gwynfor Owen | Cap | 2 | |
Mark O’Neill | Heilan Tecwyn | 2 | |
Hafgan Pugh | Trawsfynydd Alf | 2 | |
Meirion Jones | Nan | 2 | |
101 | Kelvin Broad | Kinloch Bodi | 1 |
Gwynfor Owen | Ben | 1 | |
Nij Vyas | Cap | 1 | |
Emrys Lewis | Mac | 1 | |
Arwel L. Owen | Mali | 1 | |
Eilir Roberts | Rock | 1 | |
Tim Thewissen | Fynbos Turk | 1 | |
108 |
Dosbarth 2 / Class 2
Up to and including Penmachno 22nd September 2024
50 Results posted on website
65 Combinations placed
34 Bitches & 31 Dogs
Pos. | Name | Dog | Total |
1 | Medwyn L. Evans | Glen | 30 |
2 | Jack Roberts | Heilan Robin | 26 |
3 | Eryl P. Roberts | Eryri Meg | 17 |
4 | Tom Bebb | Kate | 10 |
Arwyn Davies | Eglwys Elsa | 10 | |
6 | Arwel L. Owen | Mali | 9 |
7 | Alan L. Jones (Defaidty) | Shadwell Nia | 8 |
Hafgan Pugh | Trawsfynydd Alf | 8 | |
9 | Dewi Jenkins | Becca | 7 |
T. Emrys Jones | Fly | 7 | |
Eryl P. Roberts | Eve | 7 | |
Henry Hughes | Rosin Lass | 7 | |
Dylan Edwards | Wern Ben | 7 | |
Medwyn L. Evans | Pepsi | 7 | |
15 | Huw Francis | Bob | 6 |
Idris Thomas | Sam | 6 | |
Dylan Davies | Foinaven Ellie | 6 | |
Mark O’Neill | Heilan Tecwyn | 6 | |
19 | Beate Behr | Bendigedig Momo | 5 |
20 | Alan Wyn Jones | Jock | 4 |
Alan L. Jones (Defaidty) | Shep | 4 | |
Eilir P. Roberts | Roc | 4 | |
Elaine Von Dinther | Lyn | 4 | |
Mark O’Neill | Heilan Tecwyn | 4 | |
25 | Iwan Rees | Pentre Meg | 3 |
Dylan Edwards | Wern Jo | 3 | |
Paul Tomkins | Joe | 3 | |
Alan W. Jones | Jill | 3 | |
Hugh Owen | Glan y Gors Cap | 3 | |
Karin Haker | Chloe | 3 | |
Meirion G. Williams | Bob | 3 | |
Pauline Thomas | Zak | 3 | |
Kevin Dodd | Tig | 3 | |
Gwenllian Pyrs | Eryri Meg | 3 | |
Alan W. Jones | Bess | 3 | |
36 | J R Griffith | Ben | 2 |
Paul Roberts | Bendigedig Beca | 2 | |
James Jones | Sally | 2 | |
Iwan Griffith | Gwen | 2 | |
Catrin Edwards | Cit | 2 | |
Emrys Lewis | Jaff | 2 | |
Ceri Rundle | Nap | 2 | |
Guillaume Josien | Rita | 2 | |
Iolo Jones | Llangwm Jim | 2 | |
Pauline Thomas | Sky | 2 | |
Rhys Hughes | Llangwm Glesni | 2 | |
47 | Bryn Davies | Eglwys Tweed | 1 |
Kelvin Broad | Kinloch Bodie | 1 | |
Kerstin Schwarze | Brenig Lisa | 1 | |
Mark O’Neill | Maggie | 1 | |
Ieuan Williams | Tess | 1 | |
David williams | Taff | 1 | |
Beate Behr | Bendigedig Pai | 1 | |
Iwan Griffith | Meg | 1 | |
John Ellis | Mac | 1 | |
Giorgio Pinto | Silver | 1 | |
René Schripsema | Lizz | 1 | |
John Ellis | Moel Ben | 1 | |
Robin McNaught | Pandy Tlws | 1 | |
Emyr Williams | Hiraethlyn Roc | 1 | |
Aled Owen | Llangwm Jill | 1 | |
Arwel Jones | Gyp | 1 | |
Paul Roberts | Floss | 1 | |
Cyril Roberts | Rob | 1 | |
Nicky Jarman | Rex | 1 | |
67 |