Points are awarded to current Society members only and are bas
ed on the positions gained in Society trials (except nurseries) and Affiliated Societies trials advertised in the members diary and on this website – Open & Double Fetch Finals incl. Qualifying 6 for 1st, down to 1 for 6th) and for Class 2 competitions 3 for 1st down to 1 for 3rd.
All the results used are posted on this website i.e. Associated trial 2026 & Society trials 2024/2026.
The tables are updated periodically as the season progresses.
Agored / Open & Double Fetch Finals (up to 23rd October – end of season – no further trials notified)
80 Results posted on website
104 Combinations placed
58 Dogs & 46 Bitches
| Pos. | Name | Dog | Total |
| 1 | Dewi Jenkins | High Hills Jo | 113 |
| 2 | Dylan Davies | Treflys Floss | 79 |
| 3 | Arwyn Davies | Cynfal Gwen | 67 |
| 4 | Dewi Jenkins | Dewi Moli | 58 |
| 5 | Dewi Jenkins | Tynygraig Meg | 48 |
| 6 | Aled Owen | Llangwm Tom | 46 |
| 7 | Elgan Jarman | Ken | 44 |
| 8 | Eirian Morgan | Gwnnws Fly | 42 |
| 9 | Iolo Jones | Quories Bean | 40 |
| 10 | Dewi Jenkins | Clwyd Bob | 39 |
| 11 | Gwilym R. Davies | Gwyn | 38 |
| 12 | Kevin Evans | Brynmoel Jet | 37 |
| 13 | Jack Roberts | Heilan Robin | 29 |
| Bryn Davies | Eglwys Troy | 29 | |
| 15 | Iwan Rees | Pentre Jax | 27 |
| 16 | Kevin Evans | Valley View Dan | 26 |
| 17 | Medwyn Ll. Evans | Glen | 25.5 |
| 18 | Dylan Davies | Pinhaw Cap | 25 |
| 19 | Eirian Morgan | Lil | 23 |
| 20 | Alan W Jones | Bess | 22 |
| 21 | Alan W. Jones | Jill | 21 |
| 22 | David Howells | Wyverne Pip | 20 |
| Tárcio Michelon | Banza | 20 | |
| Eirian Morgan | Blackie | 20 | |
| 25 | Idris Thomas | Sam | 19.5 |
| 26 | Emyr Jones | Sam | 19 |
| Alan L. Jones | Shep | 19 | |
| Ceri Rundle | Llangwm Patch | 19 | |
| 29 | Bryn Davies | Eglwys Holly | 18.5 |
| 30 | Tárcio Michelon | Buzz | 18 |
| Glyn L. Jones | Cap | 18 | |
| Dylan Davies | Treflys Sweep | 18 | |
| 33 | Aled Owen | Mari | 15 |
| Gethin Jones | Max | 15 | |
| Arwyn Davies | Eglwys Izzy | 15 | |
| 36 | Mark O’Neill | Heilan Tecwyn | 14 |
| 37 | Gwilym R. Davies | Mawddwy Smot | 13 |
| Elgan Jarman | Telf Peg | 13 | |
| 39 | Pauline Thomas | Skye | 12 |
| 40 | Alan Lloyd Jones | Shadwell Nia | 11 |
| Alun L. Jones | Denwyn Hemp | 11 | |
| 42 | Arwel L. Owen | Nan | 10 |
| Huw Francis | Bob | 10 | |
| Henry Hughes | Hendre Dai | 10 | |
| 45 | Iwan Rees | Pentre Max | 9 |
| Jack Howells | Nan | 9 | |
| Dylan Edwards | Wern Ben | 9 | |
| Tárcio Michelon | Bet | 9 | |
| Jack Howells | Cydros Boss | 9 | |
| Jack Roberts | Groesfaen Jim | 9 | |
| Iwan Griffith | Eglwys Cap | 9 | |
| 52 | Dewi Jenkins | Jock | 8.5 |
| Henry Hughes | Dyfnant Sika | 8.5 | |
| 54 | Beate Behr | Bendigedig Leni | 8 |
| Idris Thomas | Cap | 8 | |
| Arwel L. Owen | Mali | 8 | |
| 57 | Brynley Williams | Mot | 7.5 |
| 58 | Paul Tomkins | Kylo | 7 |
| Sue Main | Clay | 7 | |
| Mark O’Neill | Tweed | 7 | |
| Angie Driscoll | Kinloch Carlos | 7 | |
| 62 | Kevin Evans | Kemi Jack | 6 |
| Gethin Jones | Jess | 6 | |
| Huw Francis | Sky | 6 | |
| Eryl P. Roberts | Eryri Nan | 6 | |
| Anna Andersson | Storm | 6 | |
| Iwan Griffith | Floss | 6 | |
| Dewi Jenkins | Bill | 6 | |
| 69 | Paul Tomkins | Case | 5 |
| Irwel Evans | Toss | 5 | |
| Hefin Jones | Llanfarian Mirk | 5 | |
| Alan W. Jones | Beaut | 5 | |
| Paul Roberts | Fflos | 5 | |
| Iolo Jones | Nan | 5 | |
| Elaine Von Dinther | Lyn | 5 | |
| Glyn L. Jones | Jim | 5 | |
| 77 | E. Arwel Jones | Gyp | 4.5 |
| 78 | Claire Slater | Whitley Mali | 4 |
| Stan Harden | Newton Moss | 4 | |
| Carlos Consuelo | Ben | 4 | |
| Ian Jones | Erwood Ray | 4 | |
| Daniel Rees | Butch | 4 | |
| Kelvin Broad | Kinloch Suki | 4 | |
| Hafgan Pugh | Bronc | 4 | |
| Aled Owen | Bec | 4 | |
| Eryl P Roberts | Eryri Meg | 4 | |
| 87 | Alan L. Jones | Nia | 3 |
| Stan Harden | Pip | 3 | |
| 89 | Angie Driscoll | Kinloch Taz | 2 |
| Carlos Conseulo | Meg | 2 | |
| Paul Roberts | Bendigedig Becca | 2 | |
| Bleddyn Lester | Lass | 2 | |
| E. Arwel Jones | Sam | 2 | |
| Alun L. Jones | Denwyn Cass | 2 | |
| Sion Thomas | Sian | 2 | |
| Eirian Morgan | Mari | 2 | |
| Angie Driscoll | Kinloch Sweep | 2 | |
| 98 | Eryl P. Roberts | Bet | 1 |
| Iwan Griffith | Eglwys Cap | 1 | |
| Robin McNaught | Pandy Tlws | 1 | |
| Dylan Edwards | Jet | 1 | |
| Elgan Jones | Kate | 1 | |
| Emrys Lewis | Gaff | 1 | |
| 104 | Henry Hughes | Rhosyn Lass | 0.5 |
Dosbarth 2 / Class 2 (up to 23rd October – end of season – no further trials notified)
50 Results posted on website
57 Combinations placed
32 Dogs & 25 Bitches
# 1st position (26 points) = 4 wins
# 2nd position (26 points) = 3 wins
| Pos. | Name | Dog | Total |
| 1 | Arwyn Davies | Eglwys Glesni | 26 |
| 2 | Hafgan Pugh | Bronk | 26 |
| 3 | Iolo Jones | Nan | 23.5 |
| 4 | Medwyn Ll. Evans | Bill | 14 |
| 5 | Alan W. Jones | Bess | 10 |
| 6 | Dylan Davies | Treflys Sweep | 9 |
| 7 | Mark O’Neill | Tara | 8 |
| Dylan Davies | Treflys Becca | 8 | |
| Aled Owen | Reggie | 8 | |
| Medwyn L. Evans | Seren | 8 | |
| 11 | Gwilym R. Davies | Mawddwy Smot | 7 |
| Ceri Rundle | Ben | 7 | |
| 13 | Dewi Jenkins | Dewi Moli | 6 |
| Robin McNaught | Pandy Neil | 6 | |
| Paul Roberts | Bendigedig Becca | 6 | |
| Alan W. Jones | Non | 6 | |
| Eryl P. Roberts | Eve | 6 | |
| 18 | Ceri Rundle | Llangwm Patch | 5 |
| Elain Von Dinther | Lyn | 5 | |
| Bryn Davies | Eglwys Holly | 5 | |
| E. Arwel Jones | Banwy Sam | 5 | |
| 22 | Dewi Roberts | Ben | 4 |
| Iolo Jones | Jim | 4 | |
| Glyn L. Jones | Jim | 4 | |
| David Williams | Cap | 4 | |
| Arwyn Davies | Eglwys Bob | 4 | |
| Henry Hughes | Rhosyn Lass | 4 | |
| Elgan Jones | Reba | 4 | |
| 29 | Dylan Edwards | Wern Ben | 3.5 |
| 30 | Tony Mallon | Valanca Taya | 3 |
| Huw Francis | Bob | 3 | |
| Beate Behr | Bendigedig Momo | 3 | |
| Arwel Jones | Gyp | 3 | |
| Eryl P. Roberts | Eryri Meg | 3 | |
| Beate Behr | Bendigedig Tara | 3 | |
| Iwan Griffith | Castell Scott | 3 | |
| Iwan Griffith | Sal | 3 | |
| Pauline Thomas | Newbold Zak | 3 | |
| Ninka Reittu | Mirk | 3 | |
| Hafgan Pugh | Bingo | 3 | |
| Ninka Reittu | Jura | 3 | |
| 42 | John Davies | Sky | 2 |
| Emrys Lewis | Cap | 2 | |
| Emlyn Jennings | Tess | 2 | |
| Alan L Jones | Seren | 2 | |
| Elgan Jarman | Bec | 2 | |
| 47 | Martin Davidsson | Wyverne Dan | 1 |
| Cyril Roberts | Rob | 1 | |
| Emrys Lewis | Bryn | 1 | |
| Mark O’Neill | Tweed | 1 | |
| Iwan Griffith | Castell Scot | 1 | |
| Huw Jones | Bryn | 1 | |
| Emrys Lewis | Jaff | 1 | |
| Jack Roberts | Heilan Robin | 1 | |
| Osian Williams | Eve | 1 | |
| Idris Thomas | Tiny | 1 | |
| 57 | Robin McNaught | Pandy Tlws | 1 |